#29, G St John'sSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | U15 Atlantic Championship Atlantic AAA Hockey | Thunder | 3 | 2 | 1 | 0 | 0 | 180 | 60 | 53 | 7 | 2.139 | 0.883 | 0 |
| 2024 | U15 Atlantic Championship (Playoffs) Atlantic AAA Hockey | Thunder | 1 | 0 | 1 | 0 | 0 | 60 | 52 | 46 | 6 | 5.500 | 0.885 | 0 |
| 2023 | U15 Atlantic Championship Atlantic AAA Hockey | Hitmen | 3 | 2 | 1 | 0 | 0 | 158 | 76 | 68 | 8 | 3.038 | 0.895 | 0 |
| 2023 | U15 Atlantic Championship (Playoffs) Atlantic AAA Hockey | Hitmen | 1 | 1 | 0 | 0 | 0 | 55 | 35 | 32 | 3 | 3.273 | 0.914 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Sunday, April 13th, 2025 2025-04-13 | @ Flyers | L (6-0) | 60 | 52 | 46 | 6 | 5.500 | 0.885 |
Saturday, April 12th, 2025 2025-04-12 | @ Warriors | W (5-3) | 60 | 35 | 32 | 3 | 2.750 | 0.914 |
Friday, April 11th, 2025 2025-04-11 | vs Bombers | W (8-1) | 60 | 25 | 24 | 1 | 0.917 | 0.960 |
Thursday, April 10th, 2025 2025-04-10 | vs Hawks | W (5-3) | 60 | 3 | 2.750 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Blizzard vs Charlottetown | Pictou County Well. Centre (Aux) | Friday, September 25th 2026-09-25 | 07:30pm |
| Steele U18 vs Blizzard | Pictou County Well. Centre (Aux) | Saturday, September 26th 2026-09-26 | 05:00pm |
| Blizzard vs Saint John | Pictou County Well. Centre (Aux) | Sunday, September 27th 2026-09-27 | 11:00am |